Rashtriya Chemicals and Fertilizers Limited (RCFL) Recruitment 2020: RCFL, a unit of National Fertilizers Limited (NFL), a Govt of India Undertaking invited applications for 358 Apprentice Posts in which 67 Posts are for Diploma Holders. The candidates with Hsc, B.sc (Physics, Chemistry, Mathematics, & Biology), All Graduates, and Diploma can apply for the post.
RCFL, a Govt of India Undertaking is a leading fertilizer and Chemical Manufacturing Company having the Mini-Ratna Status and secondly is the Premier Profit Making Central Public Sector Unit (PSU). It has operating units at Trombay (Mumbai) and Thal (Raigarh) District.
All other details like eligibility criteria, vacancy status, selection procedure, age limit, duration of apprentice, how to apply, and other relevant details are here discussed below. The candidates are requested to read the full notification carefully and apply for the post. The application link will be started from 08th December 2020.
RCFL Apprentice Job Update 2020
- Company: Rashtriya Chemicals and Fertilizers Limited (RCFL)
- Post Name: Trade Apprentice
- Total Vacancy: 358 Posts
- Qualification: All Graduate and Diploma Holders
- Job Location: Mumbai & Raigarh
- Final Year Eligibility: No
- Starting Date of Online Application: 08-12-2020 at 10:00 AM
- Closing Date of Online Application: 22-12-2020 at 05:00 PM
RCFL Apprentice Vacancy Details 2020
(A). Trade Apprentice under Regional Directorate of Skill Development and Entrepreneurship (RDSDE)
Sr. No | Name of the Trade | Vacancy | Educational Qualification | Duration of Training | Age (as on 01-11-2020) in years | Minimum % Required |
1 | Attendant Operator Chemical Plant (AOCP) | 98 | B.Sc (Chemistry) with Physics, Chemistry, & Mathematics or Biology | 1 Year | 25 | 50 |
2 | Laboratory Attendant Chemical Plant (LACP) | 07 | B.Sc (Chemistry) Physics, Chemistry, & Mathematics or Biology | 1 Year | 25 | 50 |
3 | Instrument Mechanic Chemical Plant (IMCP) | 07 | B.Sc (Physics) with Physics & Chemistry | 1 Year | 25 | 50 |
4 | Maintenance Mechanic Chemical Plant (MMCP) | 07 | H.Sc with Science & Mathematics | 2 Years | 21 | 50 |
5 | Electrician | 03 | H.Sc with Science & Mathematics | 2 Years | 21 | 50 |
6 | Boiler Attendant | 04 | H.Sc with Science & Mathematics | 2 Years | 21 | 50 |
7 | Machinist | 01 | H.Sc with Science & Mathematics | 2 Years | 21 | 50 |
8 | Welder (Gas & Electric) | 01 | Passed 8th Class from recognized School | 1 Year & 3 Months | 21 | 50 |
9 | Stenographer (English) | 40 | H.Sc but preference will be given ti Graduates or Diploma in Executive Personal Asst or Equivalent | 1 Year & 3 Months | 21 | 50 |
10 | Secretarial Assistant | 50 | H.Sc but preference will be given ti Graduates or Diploma in Executive Personal Asst or Equivalent | 1 Year & 3 Months | 25 | 50 |
11 | Horticulture Assistant | 08 | Passed H.Sc | 2 Years | 25 | 50 |
12 | Housekeeper (Hospital) | 08 | Passed SSC | 1 Year & 6 Months | 25 | 50 |
13 | Food Production (General) | 01 | Passed SSC | 2 Years | 21 | 50 |
14 | Executive (Human Resource) | 16 | MBA (HR)/ MSW/ Post Graduate Diploma in Personal Management/ Personal Management & Industrial Relation (Full Time- 2 Years) | 1 Year | 25 | 50 |
15 | Executive (Marketing) Trainee | 10 | MBA (Marketing)/ Post Graduate in Marketing Management (Full Time- 2 Years) | 1 Year | 25 | 50 |
16 | Executive (Finance & Accounts) Trainee | 10 | CA/ ICWA/ MFC/ MBA (Finance & Accounts)/ Post Graduate Diploma in Financial Management | 1 Year | 25 | 50 |
17 | Accountant | 10 | Passed H.Sc | 14 Months | 25 | 50 |
18 | Recruitment Executive (Human Resource) Trainee | 08 | Minimum Graduate with Basic English Knowledge | 14 Months | 25 | 50 |
19 | Medical Lab Technician (Pathology) | 02 | H.Sc with Science & Mathematics | 1 Year | 25 | 50 |
Total Posts | 291 |
(B) Trade Apprentices under the Board of Apprenticeship Training (BOAT)
Sr. No | Name of Trade | Vacancy | Educational Qualification | Duration of Training | Age (as on 01-11-2020) | Percentage of Final Year or Last Two Semesters (General Category) |
1 | Diploma (Chemical) | 19 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
2 | Diploma (Mechanical) | 18 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
3 | Diploma (Electrical) | 12 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
4 | Diploma (Instrumentation) | 8 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
5 | Diploma (Civil) | 3 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
6 | Diploma (Computer) | 2 | Diploma in Engineering in Respective Discipline | 1 Year | 25 Years | 50 |
7 | Diploma (Medical Lab Technician) | 5 | Diploma in Medical Lab Technology | 1 Year | 25 Years | 50 |
Total Posts | 67 |
Note: The company shall have no obligation to give regular employment to Trade Apprentice Trainees. The apprentices have no right to claim regular employment from company on the basis of apprenticeship at any point of time.
There is no fees from the candidates.
RCFL Apprenticeship Stipend Per Month
Class XII – Rs.7000/- per month
Technician Apprentice or Diploma in any stream or Sandwich Course – Rs.8000/- per month
Graduate Apprentices or Degree Apprentices or Degree in any stream – Rs.9000/ per month
RCFL Apprentices Mode of Selection
- A merit list shall be made according to the percentage of marks obtained by the candidates in the final examination.
- The candidates selected will be called for document verification. 1 week time will be given to the candidates for joining failing which the candidature will be cancelled.
- The waitlisted candidates will then operated when required.
- Selected candidates will be provided Uniform and Safety Equipment.
How to Apply for RCFL Apprentice Job Update 2020?
- Eligible and interested candidates have to register their names on
www.apprenticeship.gov.in
www.mhrdnats.gov.in
https://apprenticeshipindia.org/courses/type/optional. - Visit the official website of RCFL at www.rcfl.com.
- Click on “RECRUITMENT” and then click on “ENGAGEMENT OF TRADE APPRENTICES – 2020”.
- View full Advertisement Details and read the terms carefully.
- Fill the details and submit and the Application Form will be generated.
- Take a copy of the application form for future reference.
Note: The last date of application is 22-12-2020 at 05:00 PM
Official Website: https://www.rcfltd.com/
Detailed Notification: Click Here
Apply Online: Click Here (will be available from 08-12-2020)
For more job updates and success tips, follow us on Facebook, Twitter, Instagram, & LinkedIn.
You may be Also Interested in
Wipro Recruitment 2020
CGPSC Recruitment 2020
Textile Committee Fellowship 2020
CGCRI Recruitment Without GATE 2020